Tampa Bay Rays vs. New York Yankees
Sin marcador · Yankee Stadium · Hora local del visitante
Antes del primer lanzamiento
Consulta la hora local, el estadio, los abridores probables y la alineación cuando MLB la confirme. El box score aparecerá cuando comience el partido.
Cómo llegan los dos equipos
Estadísticas de temporada regular.
Contexto del enfrentamiento
Cómo llegan los lanzadores
Ryan Weathers
Zurdo
Drew Rasmussen
Derecho
Producción según la mano del abridor
Yankees vs. abridor derecho · Tampa Bay Rays vs. abridor Yankees zurdo.
Yankees vs. Drew Rasmussen
Titulares confirmados primero; también se incluye la banca activa. Historial de enfrentamientos disponible.
| Estado | Bateador | VB | H | 2B | 3B | HR | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Titular 1 | Ben RiceDH | Cargando historial MLB… | ||||||||||
| Titular 2 | Cody BellingerLF | Cargando historial MLB… | ||||||||||
| Titular 3 | Heliot RamosLF | Cargando historial MLB… | ||||||||||
| Titular 4 | Luis García Jr.1B | Cargando historial MLB… | ||||||||||
| Titular 5 | George Lombard Jr.SS | Cargando historial MLB… | ||||||||||
| Titular 6 | Spencer JonesCF | Cargando historial MLB… | ||||||||||
| Titular 7 | Anthony VolpeSS | Cargando historial MLB… | ||||||||||
| Titular 8 | Ali SánchezC | Cargando historial MLB… | ||||||||||
| Titular 9 | José CaballeroSS | Cargando historial MLB… | ||||||||||
| Banca / roster activo | Aaron JudgeRF | Cargando historial MLB… | ||||||||||
| Banca / roster activo | Austin WellsC | Cargando historial MLB… | ||||||||||
| Banca / roster activo | Giancarlo StantonDH | Cargando historial MLB… | ||||||||||
| Banca / roster activo | J.C. EscarraC | Cargando historial MLB… | ||||||||||
| Banca / roster activo | Jasson DomínguezRF | Cargando historial MLB… | ||||||||||
| Banca / roster activo | Marco LucianoSS | Cargando historial MLB… | ||||||||||
| Banca / roster activo | Max SchuemannLF | Cargando historial MLB… | ||||||||||
| Banca / roster activo | Ryan McMahon3B | Cargando historial MLB… | ||||||||||
Si un jugador nunca se ha enfrentado al abridor, se indica «Sin enfrentamientos previos».
Tampa Bay Rays vs. Ryan Weathers
Titulares confirmados primero; también se incluye la banca activa. Historial de enfrentamientos disponible.
| Estado | Bateador | VB | H | 2B | 3B | HR | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Titular 1 | Yandy DíazDH | Cargando historial MLB… | ||||||||||
| Titular 2 | Jonathan Aranda1B | Cargando historial MLB… | ||||||||||
| Titular 3 | Junior Caminero3B | Cargando historial MLB… | ||||||||||
| Titular 4 | Liam HicksC | Cargando historial MLB… | ||||||||||
| Titular 5 | Chandler SimpsonLF | Cargando historial MLB… | ||||||||||
| Titular 6 | Jonny DeLucaRF | Cargando historial MLB… | ||||||||||
| Titular 7 | Victor Mesa Jr.RF | Cargando historial MLB… | ||||||||||
| Titular 8 | Jugador | Cargando historial MLB… | ||||||||||
| Titular 9 | Richie Palacios2B | Cargando historial MLB… | ||||||||||
| Banca / roster activo | Ben Williamson2B | Cargando historial MLB… | ||||||||||
| Banca / roster activo | Carson WilliamsSS | Cargando historial MLB… | ||||||||||
| Banca / roster activo | Jack SuwinskiRF | Cargando historial MLB… | ||||||||||
| Banca / roster activo | Jacob MeltonLF | Cargando historial MLB… | ||||||||||
| Banca / roster activo | Jadher Areinamo2B | Cargando historial MLB… | ||||||||||
| Banca / roster activo | Kenny PiperC | Cargando historial MLB… | ||||||||||
| Banca / roster activo | Nick FortesC | Cargando historial MLB… | ||||||||||
| Banca / roster activo | Ryan ViladeRF | Cargando historial MLB… | ||||||||||
| Banca / roster activo | Taylor WallsSS | Cargando historial MLB… | ||||||||||
Lineup Yankees · últimos 7 y 15 juegos del equipo
| Bateador | 7 J AVG | 7 J OPS | 7 J HR | 15 J AVG | 15 J OPS | 15 J HR |
|---|---|---|---|---|---|---|
| Ben Rice | 0.304 | 1.137 | 2 | 0.347 | 1.117 | 4 |
| Cody Bellinger | 0.267 | 0.679 | 1 | 0.290 | 0.840 | 4 |
| Heliot Ramos | 0.222 | 0.975 | 2 | 0.241 | 0.939 | 3 |
| Luis García Jr. | 0.083 | 0.167 | 0 | 0.245 | 0.633 | 2 |
| George Lombard Jr. | 0.308 | 0.910 | 2 | 0.208 | 0.674 | 3 |
| Spencer Jones | 0.115 | 0.462 | 2 | 0.278 | 0.772 | 2 |
| Anthony Volpe | 0.250 | 0.641 | 0 | 0.286 | 0.753 | 1 |
| Ali Sánchez | 0.286 | 0.571 | 0 | 0.375 | 0.750 | 0 |
| José Caballero | 0.294 | 0.821 | 1 | 0.227 | 0.697 | 1 |
Carga reciente de los relevistas
Yankees
- Luis Gil2 J · 38 pit · 2.0 IPMedio
- Ryan Yarbrough1 J · 26 pit · 1.1 IPMedio
- Michael Fulmer2 J · 24 pit · 1.0 IPLigero
- Paul Blackburn1 J · 24 pit · 1.1 IPLigero
- Brent Headrick2 J · 23 pit · 1.1 IPLigero
- John Schreiber1 J · 18 pit · 1.0 IPLigero
Tampa Bay Rays
- Casey Legumina1 J · 29 pit · 2.0 IPMedio
- Cole Sulser2 J · 27 pit · 2.0 IPMedio
- Ty Johnson2 J · 26 pit · 1.2 IPMedio
- Bryan Baker1 J · 20 pit · 1.0 IPLigero
- Kevin Kelly2 J · 19 pit · 1.1 IPLigero
- Brody Hopkins1 J · 14 pit · 1.0 IPLigero
La etiqueta de carga describe volumen reciente; no afirma disponibilidad médica ni decisión del manager.
Alineaciones confirmadas
MLB ya publicó las alineaciones titulares de ambos equipos.
Tampa Bay Rays
- 1Yandy DíazDH
- 2Jonathan Aranda1B
- 3Junior Caminero3B
- 4Liam HicksC
- 5Chandler SimpsonLF
- 6Jonny DeLucaCF
- 7Victor Mesa Jr.RF
- 8Cedric MullinsPH
- 9Richie Palacios2B
New York Yankees
Datos estadísticos: MLB · El box score aparecerá cuando comience el partido. Ver previa oficial en MLB ↗
