Los Angeles Dodgers vs. New York Yankees
Sin marcador · Yankee Stadium · Hora local del visitante
Antes del primer lanzamiento
Consulta la hora local, el estadio, los abridores probables y la alineación cuando MLB la confirme. El box score aparecerá cuando comience el partido.
Cómo llegan los dos equipos
Estadísticas de temporada regular.
Contexto del enfrentamiento
Cómo llegan los lanzadores
Ryan Weathers
Zurdo
Emmet Sheehan
Derecho
Sin enfrentamientos suficientes registrados contra este rival.
Producción según la mano del abridor
Yankees vs. abridor derecho · Los Angeles Dodgers vs. abridor Yankees zurdo.
Yankees vs. Emmet Sheehan
Titulares confirmados primero; también se incluye la banca activa. Historial de enfrentamientos disponible.
| Estado | Bateador | VB | H | 2B | 3B | HR | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Titular 1 | Jugador | Cargando historial MLB… | ||||||||||
| Titular 2 | Ben RiceDH | Cargando historial MLB… | ||||||||||
| Titular 3 | Jasson DomínguezRF | Cargando historial MLB… | ||||||||||
| Titular 4 | Cody BellingerLF | Cargando historial MLB… | ||||||||||
| Titular 5 | Max SchuemannLF | Cargando historial MLB… | ||||||||||
| Titular 6 | Jugador | Cargando historial MLB… | ||||||||||
| Titular 7 | Anthony VolpeSS | Cargando historial MLB… | ||||||||||
| Titular 8 | Ryan McMahon3B | Cargando historial MLB… | ||||||||||
| Titular 9 | Ali SánchezC | Cargando historial MLB… | ||||||||||
| Banca / roster activo | Aaron JudgeRF | Cargando historial MLB… | ||||||||||
| Banca / roster activo | Austin WellsC | Cargando historial MLB… | ||||||||||
| Banca / roster activo | George Lombard Jr.SS | Cargando historial MLB… | ||||||||||
| Banca / roster activo | Giancarlo StantonDH | Cargando historial MLB… | ||||||||||
| Banca / roster activo | Heliot RamosLF | Cargando historial MLB… | ||||||||||
| Banca / roster activo | J.C. EscarraC | Cargando historial MLB… | ||||||||||
| Banca / roster activo | José CaballeroSS | Cargando historial MLB… | ||||||||||
| Banca / roster activo | Luis García Jr.1B | Cargando historial MLB… | ||||||||||
| Banca / roster activo | Marco LucianoSS | Cargando historial MLB… | ||||||||||
| Banca / roster activo | Spencer JonesCF | Cargando historial MLB… | ||||||||||
Si un jugador nunca se ha enfrentado al abridor, se indica «Sin enfrentamientos previos».
Los Angeles Dodgers vs. Ryan Weathers
Titulares confirmados primero; también se incluye la banca activa. Historial de enfrentamientos disponible.
| Estado | Bateador | VB | H | 2B | 3B | HR | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Titular 1 | Shohei OhtaniTWP | Cargando historial MLB… | ||||||||||
| Titular 2 | Andy PagesCF | Cargando historial MLB… | ||||||||||
| Titular 3 | Freddie Freeman1B | Cargando historial MLB… | ||||||||||
| Titular 4 | Mookie BettsSS | Cargando historial MLB… | ||||||||||
| Titular 5 | Max Muncy3B | Cargando historial MLB… | ||||||||||
| Titular 6 | Kyle TuckerRF | Cargando historial MLB… | ||||||||||
| Titular 7 | Alex CallLF | Cargando historial MLB… | ||||||||||
| Titular 8 | Dalton RushingC | Cargando historial MLB… | ||||||||||
| Titular 9 | Tommy Edman2B | Cargando historial MLB… | ||||||||||
| Banca / roster activo | Alex Freeland2B | Cargando historial MLB… | ||||||||||
| Banca / roster activo | Eliezer AlfonzoC | Cargando historial MLB… | ||||||||||
| Banca / roster activo | Hunter FeducciaC | Cargando historial MLB… | ||||||||||
| Banca / roster activo | Hyeseong KimSS | Cargando historial MLB… | ||||||||||
| Banca / roster activo | Josue De PaulaDH | Cargando historial MLB… | ||||||||||
| Banca / roster activo | Teoscar HernándezLF | Cargando historial MLB… | ||||||||||
| Banca / roster activo | Will SmithC | Cargando historial MLB… | ||||||||||
Lineup Yankees · últimos 7 y 15 juegos del equipo
| Bateador | 7 J AVG | 7 J OPS | 7 J HR | 15 J AVG | 15 J OPS | 15 J HR |
|---|---|---|---|---|---|---|
| Trent Grisham | 0.250 | 0.815 | 1 | 0.243 | 0.812 | 2 |
| Ben Rice | 0.462 | 1.572 | 4 | 0.309 | 1.152 | 7 |
| Jasson Domínguez | 0.346 | 0.870 | 1 | 0.255 | 0.693 | 2 |
| Cody Bellinger | 0.321 | 0.738 | 0 | 0.193 | 0.466 | 0 |
| Max Schuemann | 0.333 | 0.801 | 0 | 0.300 | 0.917 | 1 |
| Jazz Chisholm Jr. | 0.217 | 0.631 | 1 | 0.209 | 0.581 | 1 |
| Anthony Volpe | 0.300 | 0.664 | 0 | 0.214 | 0.505 | 0 |
| Ryan McMahon | 0.333 | 1.108 | 1 | 0.261 | 0.911 | 1 |
| Ali Sánchez | 0.400 | 0.733 | 0 | 0.182 | 0.348 | 0 |
Carga reciente de los relevistas
Yankees
- Fernando Cruz1 J · 23 pit · 1.0 IPLigero
- Brent Headrick1 J · 11 pit · 1.0 IPLigero
- Paul Blackburn1 J · 10 pit · 1.0 IPLigero
Los Angeles Dodgers
- Jack Dreyer1 J · 21 pit · 1.1 IPLigero
- Alex Vesia1 J · 12 pit · 1.0 IPLigero
- Tanner Scott1 J · 11 pit · 1.0 IPLigero
La etiqueta de carga describe volumen reciente; no afirma disponibilidad médica ni decisión del manager.
Alineaciones confirmadas
MLB ya publicó las alineaciones titulares de ambos equipos.
Los Angeles Dodgers
- 1Shohei OhtaniDH
- 2Andy PagesCF
- 3Freddie Freeman1B
- 4Mookie BettsSS
- 5Max Muncy3B
- 6Kyle TuckerRF
- 7Alex CallLF
- 8Dalton RushingC
- 9Tommy Edman2B
New York Yankees
Datos estadísticos: MLB · El box score aparecerá cuando comience el partido. Ver previa oficial en MLB ↗
